The Standard – Gas
Price range: $399.00 through $1,419.00
Mounting Types PDF Schematics – Wall Mount
THE STANDARD H18IN W9.5IN – 1FN – 6C-C
THE STANDARD H21IN W11IN – 1FN – 6C-C
THE STANDARD H24IN W12.5IN – 1FN – 6C-C
THE STANDARD H27IN W14IN – 1FN – 6C-C
Mounting Types PDF Schematics – Stem
THE STANDARD H18IN W9.5IN – 1FN – 12IN STEM
THE STANDARD H21IN W11IN – 1FN – 12IN STEM
THE STANDARD H24IN W12.5IN – 1FN – 12IN STEM
THE STANDARD H27IN W14IN – 1FN – 12IN STEM
Mounting Types PDF Schematics – Wall Mount
THE STANDARD H18IN W9.5IN - 1FN - 6C-C
THE STANDARD H21IN W11IN - 1FN - 6C-C
THE STANDARD H24IN W12.5IN - 1FN - 6C-C
THE STANDARD H27IN W14IN - 1FN - 6C-C
Mounting Types PDF Schematics – Stem
THE STANDARD H18IN W9.5IN - 1FN - 12IN STEM
THE STANDARD H21IN W11IN - 1FN - 12IN STEM
THE STANDARD H24IN W12.5IN - 1FN - 12IN STEM
THE STANDARD H27IN W14IN - 1FN - 12IN STEM
Additional information
| Finish | Natural Copper, Matte Black +$75, Old World Bronze +$75 |
|---|---|
| Fuel Source | Natural, Propane (+ $75) |
| Size | 18", 21", 24", 27" |
| Mounting Type | Half Yoke, Top Column, Wall Top Bottom Scrolls, Wall Top Scroll, WALL-FRONT COLUMN, Wall, Chain, Stem |
| Electronic Ignition | No, Yes +$540 |
Carolina Gas Lanterns
Phone (843) 730-1417
Email info@carolinagaslanterns.com




Recent Comments